Toll Free
|
131
|
Reservation Query
|
135
|
Recorder Query
|
1345
|
Land Line
|
08512 - 252368
|
Sr.Divisional Comm.
|
254789
|
Goods Shed
|
252358
|
Railway Police Station
|
252046
|
Railway Protection Force
|
254838
|
|
|
|
| Train Type | Train No | Train Name | From Station | To Station | Arrival | Departure |
| Daily passenger | 57632 | gulbargha passenger | Guntakal | Gulbargha | 14:53 | 14:55 |
| Daily passenger | 57427 | Guntakal Passenger | Raichur | Guntakal | 09:05 | 09:07 |
| Daily passenger | 57631 | Guntakal passenger | Gulbharga | Guntakal | 11:28 | 11:30 |
| Daily passenger | 57428 | Raichur passenger | Guntakal | Raichur | 19:08 | 19:10 |
| EXPRESS | 16382 | CAPE Mumbai Express | Kanyakumari | Mumbai CST | 11:49 | 11:50 |
| EXPRESS | 11041 | Chennai Express | Mumbai | Chennai | 05:18 | 05:20 |
| EXPRESS | 12163 | Chennai Express | Dadar | Chennai | 09:58 | 10:00 |
| EXPRESS | 12164 | Chennai Express | Chennai | Dadar | 15:33 | 15:35 |
| EXPRESS | 11027 | Chennai Mai; | Mumbai | Chennai | 16:58 | 17:00 |
| EXPRESS | 11013 | Coimbatore Express | Lokamanya Tilak | Coimbatore | 12:48 | 12:50 |
| EXPRESS | 16381 | Kanyakumari Express | Mumbai | Kanyakumari | 07:01 | 07:02 |
| EXPRESS | 12627 | Karnataka express | Banglore | Delhi | 01:39 | 01:40 |
| EXPRESS | 12628 | Karnataka Express | Delhi | Banglore | 05:38 | 05:40 |
| EXPRESS | 16593 | Link Express | Nanded | Banglore | 20:16 | 20:20 |
| EXPRESS | 11014 | Lokmanya tilak Express (KURLA) | Coimbatore | Lokmanya Tilak | 22:38 | 22:40 |
| EXPRESS | 11042 | Mumbai Express | Chennai | Mumbai | 21:38 | 21:40 |
| EXPRESS | 11028 | Mumbai Mail | Chennai | Mumbai | 09:25 | 09:30 |
| EXPRESS | 16594 | Nanded express | Banglore | Nanded | 06:59 | 07:00 |
| EXPRESS | 17429 | Rayalaseema Express | Hyderabad | Tirupathi | 00:59 | 01:00 |
| EXPRESS | 17430 | Rayalaseema Express | Tirupati | Hyderabad | 23:09 | 23:10 |
| EXPRESS | 16530 | Udyan Express | Banglore | Mumbai | 04:03 | 04:06 |
| EXPRESS | 16529 | Udyan Express | Mumbai | Banglore | 22:56 | 22:58 |
| Weekly Express | 12582 | (mon) | bangalore | ghorakpur | 23:21 | 23:23 |
| Weekly Express | 12591 | (sun) | ghorakpur | bangalore | 21:18 | 21:20 |
| Weekly Express | 17003 | (tue-sat) | hyderabad | kolhapur | 06:09 | 06:10 |
| Weekly Express | 17004 | (wed-sun) | kolhapur | hyderabad | 20:33 | 20:35 |
| Weekly Express | 16501 | ADI SBC Express (WED) | Ahmedabad | Banglore | 20:45 | 20:48 |
| Weekly Express | 16502 | Ahmedabad Express (SUN) | Banglore | Ahmedabad | 20:08 | 20:10 |
| Weekly Express | 16613 | Coimbatore Express (MON) | Rajkot | Coimbatore | 08:38 | 08:40 |
| Weekly Express | 11044 | Kurla Express (SUN) | Madhurai | lokamanya tilak | 13:58 | 14:00 |
| Weekly Express | 11043 | Madhurai Express (FRI) | Kurla | Mumbai | 14:50 | 14:52 |
| Weekly Express | 16332 | Mumbai express (SUN) | Trivendrum Central | Mumbai CST | 05:18 | 05:20 |
| Weekly Express | 16340 | Mumbai Express (TUE-WED-THU-SAT) | Nagarcoil | Mumbai | 05:18 | 05:20 |
| Weekly Express | 16339 | Nagarcoil Express (MON-TUE-FRI-SAT) | Mumbal | Nagarcoil | 02:43 | 02:45 |
| Weekly Express | 16351 | Nagarcoil Express (SUN-WED) | Mumbai | Nagarcoil | 02:43 | 02:45 |
| Weekly Express | 16352 | NCJ Mumbai Express (MON-FRI) | Nagarcoil | Mumbai | 05:18 | 05:20 |
| Weekly Express | 16614 | Rajkot express (FRI) | Coyambatur jn | Rajkot jn | 14:48 | 14:50 |
| Weekly Express | 16331 | Trivendrum Express (TUE) | Mumbai | Trivendrum | 02:23 | 02:25 |
|
Disclaimer : The content available on this Portal is taken from various sources
and di
No comments:
Post a Comment