List of DESTINATION BUS stations from ADONI (RTC Bus Timings)
To Station | Distance (KM) | VIA Stations |
---|---|---|
ANANTHAPUR | 127 | PATHIKONDA,GOOTY |
BANGALORE | 339 | GOOTY - ANANTAPUR - HINDUPUR |
BAPATLA | 448 | YEMMIGANUR - KURNOOL - ATMAKUR |
BELLARY | 82 | ALUR |
DHARMAVARAM | 169 | GOOTY - ANANTAPUR |
HYDERABAD (JBS) | 325 | KURNOOL - HYDERABAD |
HYDERABAD (MGBS) | 310 | KURNOOL - JEDCHERLA |
KURNOOL | 100 | YEMMIGANUR - KODUMUR |
MADDIKERA | 60 | PATHIKONDA |
MANTHRALAYAM | 53 | YEMMIGANUR |
ONGOLE | 357 | KURNOOL,ATMAKUR,MRKP |
PALAMANER | 354 | ANANTAPUR - KDR - MPL - PGNR |
RAYADURG | 140 | BELLLARY |
SINDHANUR | 78 | ADN |
TADIPATHRI | 133 | GOOTY |
TANUKU | 571 | KNL - VNK - VJA - ELURU |
TIRUPATHI | 420 | ATP - MPL - PLR |
VIJAYAWADA | 429 | KRL - ATK - NRPT - GNT |
No comments:
Post a Comment